Appearance | Greenish Blue Powder |
Shade | Similar to Standard |
Bulk Density(lb/gal) | 12.4-14.1 |
Moisture(%) | ¡Ü1% |
Oil Absorption(ml/100g) | 45-55 |
Fineness(80 Mesh)(%) | ¡Ü5% |
PH Value | 5.5-8.5 |
Brilliant color and high tinting strength, good light fastness and heat resistance
Heat Fastness(¡æ) | 280 |
Light Fastness | 8 |
Acid Fastness | 5 |
Alkali Fastness | 5 |
Water Fastness | 5 |
Oil Fastness | 5 |
Used for inks, coatings(alkyd enamel, Amino baking paint, NC paint, transparent paint, etc) as well as plastics, rubbers, printing and stationery
Packed in 25kgs Bag with Pallet
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.