Appearance | Green Powder |
Shade | Similar to Standard |
Bulk Density(lb/gal) | 11.6-13.1 |
Moisture(%) | ¡Ü5% |
Oil Absorption(ml/100g) | 40¡À5 |
Fineness(80 Mesh)(%) | ¡Ü5% |
PH Value | 7.5-10.1 |
Excellent solvent resistance
Good light fastness and alkali resistance
Heat Fastness(¡æ) | 140 |
Light Fastness | 6 |
Acid Fastness | 3 |
Alkali Fastness | 4 |
Water Fastness | 4 |
Oil Fastness | 5 |
Mainly used for rubber, wallpaper and arts paint
Suitable for LDPE, PP, emulsion varnish and concrete
Packed in 25kgs Bag with Pallet
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.