| Appearance | Red Powder |
| Shade | Similar to Standard |
| Water Soluble Matter (%) | ¡Ü2.5 |
| Moisture(%) | ¡Ü1 |
| Oil Absorption(ml/100g) | ¡Ü55 |
| Fineness(80 Mesh) | ¡Ü5 |
| PH Value | 7.0-8.5 |
Excellent light,heat resistance
| Heat Fastness(¡æ) | 190 |
| Light Fastness(8=excellent) | 8 |
| Acid Fastness | 5 |
| Alkali Fastness | 3 |
| Water Fastness | 4 |
| Oil Fastness | 5 |
Recommended for PVC, PO, Fiber, Powder Coating.
Packed in 25kgs Bag with Pallet

To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.