| Appearance | Yellow Powder |
| Shade | Similar to Standard |
| Bulk Density(lb/gal) | 9.5-12.6 |
| Moisture(%) | ¡Ü2.5 |
| Oil Absorption(g/100g) | ¡Ü55 |
| Fineness(80 Mesh)(%) | ¡Ü5 |
| PH Value | 5.0-7.5 |
Brilliant colors,good tinting strength and transparency
Excellent light resistance,heat resistance,water resistance and acid resistance
| Heat Fastness(¡æ£© | 180 |
| Light Fastness | 6 |
| Acid Fastness | 5 |
| Alkali Fastness | 4 |
| Water Fastness | 5 |
| Oil Fastness | 4 |
Mainly used for plastic and rubber
Suitable for polyurethane leather, high-grade ink and paint
Packed in 25kgs Bag with Pallet

To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.