CMC can be used in mining industry as Pellet binder, floating selection inhibitor, adjusting agent and dispersant etc.
MINING GRADE CMC SPECIFICATION
Type Items | IH-1 | IH-2 | IH-3 | IH-4 | IH-5 | |
Viscosity of 1% solution (25¡æBrookfield)£¬mPa.s | 100-200 | 200-500 | 500-1000 | 1000-2000 | >2000 | |
Degree of Substitution (D.S) | 0.70-0.90 | 0.70-0.90 | 0.70-0.90 | 0.70-0.90 | >0.90 | |
Purity, % | ¡Ý80 | ¡Ý90 | ¡Ý95 | ¡Ý98 | ¡Ý99 | |
PH (25¡æ, 1% solution) | 6.0-8.5 | |||||
Loss on Drying, % | ¡Ü10 |
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.