CMC used in toothpaste industry, as the most important gum of the paste, has the good compatibility of various materials in the toothpaste, fine paste and glossy, regardless of the water, good stability, can give special and comfortable mouthfeel.
TOOTHPASTE GRADE CMC SPEIFICATION
Type Items | TP-1 | TP-2 | TP-3 | TP-4 | TP-5 | TP-6 |
Viscosity of 2% solution (25¡æBrookfield)£¬mPa.s | 400-1000 | 1000-1500 | 1500-3000 | 300-500 | 500-1000 | >1000 |
Degree of Substitution (D.S) | ¡Ý0.9 | ¡Ý1.0 | ||||
Purity, % | ¡Ý99.5 | |||||
PH (25¡æ,1% solution) | 6.0-8.5 | |||||
Loss on Drying, % | ¡Ü10 | |||||
AS, % | ¡Ü0.0002 | |||||
Pb, % | ¡Ü0.0005 | |||||
Heavy Metal£¨Pb£©, % | ¡Ü0.0015 | |||||
Fe, % | ¡Ü0.02 | |||||
Total Plate Count, cfu/g | ¡Ü1000 | |||||
E-coli, cfu/g | Negative | |||||
Yeast and mould, cfu/g | ¡Ü100 |
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.