Item | Value |
Rutile content (%) | ¡Ý99.0 |
TiO2 content (%) | ¡Ý97.0 |
Whiteness compared to ST.sample | Similar |
Whiteness(%) | ¡Ý95.0 |
A value | -0.5 |
B value | 2.7 |
TCS(Reynolds numbers) | ¡Ý1950 |
SCX(carbon black undertone) | ¡Ý3.5 |
Oil Absorption (g/100g) | ¡Ü16 |
Volatile 105¡ãC (%) | ¡Ü0.3 |
Resistivity (¦¸¡¤M) | ¡Ý50 |
PH Value | 6.5-8.5 |
Residue,%£¨45¦Ìm screen£© | ¡Ü0.01 |
Oil Dispersibility(Hegman¡¯s number) | ¡Ý6.5 |
High Speed Dispersion | ¡Ü30 |
SCR-266 is a rutile TiO2 pigment which produced by sulfate process.
Special hydrolysis&calcination design offer its high performance in plastic fields,with characters of low volatile.
low oil absorption,high dispersion,high opacity and easily extrusion
It is recommended strongly for polyolefin,PVC,master batch,etc.
Recommended strongly for polyolefin, PVC, master batch,etc.
Packed in 25kgs bag
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.