Item | Value |
Rutile content (%) | ¡Ý98.0 |
TiO2 content (%) | ¡Ý94.0 |
Whiteness compared to ST.sample | Similar |
Whiteness(%) | ¡Ý95.0 |
A value | -0.46 |
B value | 2.6 |
TCS(Reynolds numbers) | ¡Ý1900 |
SCX(carbon black undertone) | ¡Ý3.5 |
Oil Absorption (g/100g) | ¡Ü20 |
Volatile 105¡ãC (%) | ¡Ü0.3 |
Resistivity (¦¸¡¤M) | ¡Ý50 |
PH Value | 6.5-8.5 |
Residue,%£¨45¦Ìm screen£© | ¡Ü0.01 |
Oil Dispersibility(Hegman¡¯s number) | ¡Ý6.5 |
High Speed Dispersion | ¡Ü30 |
SCR-218 is an alumina/zirconium modified rutile,multipurpose TiO2 pigment produced by sulfate process.Preciously process control,good particle size and narrow size distribution offer it good whiteness,easily disperse,low OA,high tinting strength.It is widely used to coating(paint),printing ink,paper,plastic,
leather,etc.
Widely applied to the areas of paint, rubber, leather and printing ink etc.
Packed in 25kgs bag
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.