Contents (Fe3O4) | % | ¡Ý90 | ISO1248 |
Oil absorption | ml/100g | 15~25 | ISO787-5 |
Res. on 325 mesh | % | ¡Ü0.5 | ISO787-7 |
Water soluble salts | % | ¡Ü0.5 | ISO787-3 |
Moisture | % | ¡Ü1.5 | ISO787-2 |
pH value | 5~8 | ISO787-9 | |
Ignition loss(1,000oC,? h) | % | ¡Ü5.0 | DIN55913 |
Bulk density | g/cm3 | 0.8~1.2 | ISO787-11 |
Specific gravity | g/cm3 | 4.6 | ISO787-10 |
Particle size BET | ¦Ìm | 0.15 | Electron Micrographs |
Dispersibility (Hegman) | ¦Ìm | 20/30/40 | ISO787-20 |
Tinting Strength(Compared with Standard) | % | 95~105 | ISO787-24 |
Color Difference ¡÷E(Compared with Standard) | ¡Ü1.0 | ISO787-1 |
High opacity
Strong tinting strength
Easy dispersibility
Excellent light fastness
Perfect weather resistance
Mainly used for Coatings, Inks, Plastic and Rubber, Construction
Packed in 25kgs Bag with Pallet
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.