Contents (¦Á-FeOOH) | % | ¡Ý86 | ISO1248 |
Oil absorption | ml/100g | 25-35 | ISO787-5 |
Res. on 325 mesh | % | ¡Ü0.3 | ISO787-7 |
Water soluble salts | % | ¡Ü0.3 | ISO787-3 |
Moisture | % | ¡Ü1.0 | ISO787-2 |
pH value | 3-7 | ISO787-9 | |
Ignition loss (1,000 C, ? h) | % | ¡Ü14 | DIN55913 |
Bulk density | g/cm3 | 0.4-0.6 | ISO787-11 |
Specific gravity | g/cm3 | 4.1 | ISO787-10 |
Particle size BET | ¦Ìm | 0.1¡Á0.6 | Electron Micrographs |
Dispersibility (Hegman) | ¦Ìm | 20/25/30 | ISO787-20 |
Tinting Strength(Compared with Standard) | % | 95-105 | ISO787-24 |
Color Difference ¡÷E(Compared with Standard) | ¡Ü1.0 | ISO787-1 |
High opacity
Strong tinting strength
Easy dispersibility
Excellent light fastness
Perfect weather resistance
Coating Paints Inks Plastics
In 25kg paper bag/1000kg bulk bag then palletized
To learn more information about our company or obtain specific information about our products,
please contact serivce center with +86-15376782702 or use the contact us link below.